1. CABLE CONSTRUCTION
1.1 Cross-sectional Drawing of Cable
Diameter, Composition and Weight
Table 1
No. of Fiber | Nominal Cable Diameter (mm) | Approx. Cable Weight (kg/km) | Minimum Bending Radius (mm) |
Under Load | No Load |
4 - 30 | 9.3 | 77.6 – 82.2 | 215 | 110 |
31 - 60 | 10.4 | 94.2 - 96.7 | 230 | 120 |
61 - 72 | 11.1 | 110.9 - 113 | 240 | 120 |
73 - 96 | 12.7 | 145.6 - 148 | 273 | 136 |
94 - 144 | 16.4 | 220.7 - 225.5 | 350 | 175 |
2. . PHYSICAL / MECHANICAL / ENVIRONMENTAL
PERFORMANCE AND TESTS
2.1 Mechanical and Environmental Performance of the CableThe mechanical and environmental performance of the cable shall be in accordance with Table 2 below. Unless otherwise specified, all attenuation measurements required in this section shall be performed at 1550nm for single mode fiber
Table 2. The Mechanical and Environmental Performance of the Cable
ITEMS | TEST METHOD AND ACCEPTANCE CRITERIA |
Tensile Strength | # Test method: IEC 60794-1-2 Method E1 - Mandrel diameter: 20D (D = cable diameter) - Length under tension: ³ 50 m - Max tensile load shall be 80-225kg. # Acceptance Criteria - Attenuation increment: £ 0.1 dB - No jacket cracking and fiber breakage - Graph of elongation(cable and fiber) to the applied load shall be submitted. |
Compression Test | # Test method: IEC 60794-1-2 Method E3 - Applied load: 1100 N/50 mm - No of points: 1 point # Acceptance Criteria - Attenuation Increment: £ 0.1 dB after completion of the test -. No jacket cracking and fiber breakage |
Impact resistance | # Test method: IEC 60794-1 Method E4 - Height of impact: 1 m - Drop hammer mass: 2 kg - Radius impact surface: 25 mm - No. of impact per point: 1 time - No. of impact points: 10 points (100mm interval) # Acceptance Criteria -. Attenuation Increment : £ 0.1 dB after completion of the test -. No jacket cracking and fiber breakage |
Repeated Bending | # Test method: IEC 60794-1-2 Method E6 - Sheave diameter: 15D (D = cable diameter) - Flexing speed: Minimum 12 cycles/minute - Applied mass: 3kg - No. of flexing cycles: 50 cycles # Acceptance Criteria - Attenuation Increment: £ 0.1 dB after completion of the test - No jacket cracking and fiber breakage |
Table 2. The Mechanical and Environmental Performance of the Cable (Continued)
ITEMS | TEST METHOD AND ACCEPTANCE CRITERIA |
Twisted Test | # Test method: IEC 60794-1-2-E7 - Cable length twisted: 2m - No. of twist cycles: 10 cycles - Twist angle: ± 180° # Acceptance Criteria - Attenuation Increment: £ 0.10 dB After the completion of the test - No jacket cracking and fiber breakage |
Temperature Cycling | # Test method: IEC 60794-1-2 Method F1 - Cable length: at least 500m - At least 6 fibers shall be spliced and tested. - Temperature cycling schedule : 23°C ® -30°C ® 70°C ® -30°C ® 70°C - Soak time at each temperature: 24 hours # Acceptance Criteria - Attenuation increment: £ 0.1 dB/km |
Compound Flow (Dripping) | # Test method: IEC 60794-1- Method E14 - Length of specimen: 0.3m * Outer jacket and corrugated steel tape shall be removed before testing. - Test time: 24 hours - Test temperature: 60°C # Acceptance Criteria - No compound driped from LT - No fibers moved |
Water Penetration | # Test method: IEC 60794-1-2 Method F5 - Length of specimen: 3m * Outer jacket and corrugated steel tape shall be removed before testing. - Height of pressure head: 3m - Test time: 24 hours # Acceptance Criteria -.No leakage through the open cable end |
2.2 Physical Performance of the Cable
Table 3- Physical Performance of the Cable
ITEMS | SPECIFICATION |
Skin Type | HDPE |
Max. loading capacity (install) | ≤ 3.5kN |
Max. loading capacity (working) | ≤ 2.5kN |
Compression resitance | 2000N/10cm |
temprature Elongation | < 8.2 x 106/0C |
temperature range | -50C - 700C |
Hummidity | 1 - 100% |
Max. Bend radius before install | ≥ 20 instalments diameter |
Min. Bend radius after install |